Description
Model: GY-Oasis-E241WP
The new generation of air-cooled energy storage integrated cabinet system adopts the “ALL-IN-ONE” design concept, integrating long-life battery cells, high-efficiency equalization BMS, high-performance PCS, active safety system, intelligent power distribution system and thermal management system into a single cabinet. It can operate safely, stably and reliably for a long time. Through parallel connection on the AC side, it can realize the flexible deployment of energy storage power station capacity.
| DC battery parameters | |
| Cell type | LFP 314Ah |
| Battery PACK Configuration | 24.12kWh/1P24S |
| Battery system configuration | 241.15kWh/1P240S |
| Battery voltage range | 672~864Vdc |
| System rated voltage | 768Vdc |
| AC side parameters | |
| AC rated power | 125kW |
| AC maximum power | 137.5kW (for 1 minute) |
| Alternating current distortion rate | ≤3% |
| DC component | <0.5%lpn |
| Rated voltage of power grid | 400Vac/3P+N+PE |
| Power factor adjustable range | -1~1 |
| Rated power grid frequency | 50Hz/60Hz |
| System parameters | |
| Maximum system efficiency | ≥89% |
| Charge/discharge rate | 0.5P |
| Depth of discharge | 95% |
| Loop count | ≥8000 times |
| Charge/discharge switching time | <100ms |
| Communication interface | Ethernet/RS485 |
| Protection level | IP55 |
| Cooling method | Forced air cooling |
| Operating temperature | -25~55℃ |
| relative humidity | 0~95%RH, no condensation |
| noise | ≤80dB |
| altitude | ≤2000m (Above 2000m, reduced operating capacity) |
| Fire protection system | Smoke/temperature detection + total flooding gas fire suppression (aerosol) + water fire suppression |
| Dimensions (width * depth * height) | 1250*1450*2250(mm) |
| weight | 2500Kg |
| Meets standards | GB/T 36276, GB/T 34120, GB/T34131, UN38.3, IEC62619, UL1973, UL9540, CE-EMC |









Reviews
There are no reviews yet.