Description
The 20-foot liquid-cooled energy storage container integrates an energy storage battery system, energy management system, monitoring system, liquid cooling system, and fire protection system. Compared to air-cooled products, it boasts higher energy density, and its independent liquid cooling control system ensures that the temperature difference between the cells within the cluster remains within 3°C, effectively extending cell lifespan and improving system stability. It can be applied to power generation, grid connection, and high-capacity industrial and commercial energy storage applications.
| project | Specification |
| Cell type | LFP 314Ah |
| Battery system configuration | 12P416S |
| Rated power | 5.015MWh |
| Rated voltage | 1331Vdc |
| DC voltage range | 1165~1498Vdc |
| PACK protection level | IP65 |
| Rated ratio | 0.5C |
| Operating ambient temperature | -25~55℃ |
| Protection level | IP55 |
| Cooling method | Active liquid cooling |
| Application Altitude | ≤2000m (operation at reduced capacity above 2000m) |
| Firefighting methods | Smoke/temperature detection + total flooding perfluorohexanone + PACK-grade fire suppression + water sprinkler system |
| Dimensions (Length * Width * Height) | 6058*2550*2591mm |
| weight | 45T |
| Meets standards | GB/T 36276, GB/T 34131 Modules: UN38.3, IEC62477, IEC61000, IEC62619, IEC63056 Systems: UN38.3, IEC62477, IEC61000, IEC62619, IEC63056, UL9540A, UN3536, EN50549 |









Reviews
There are no reviews yet.