Description
Model: GY-Oasis-E261LP
The liquid-cooled energy storage integrated cabinet adopts an advanced single-cabinet independent liquid cooling control scheme and thermal management strategy, with the temperature difference between the cells in the entire cabinet being less than 3℃, further improving system group consistency and extending cell life. The modular design makes parallel operation schemes more flexible and has higher energy density, significantly improving the economy, safety, and deployment convenience of energy storage projects.
| DC battery parameters | |
| Cell type | LFP 314Ah |
| Battery PACK Configuration | 52.25kWh/1P52S |
| PACK protection level | IP65 |
| Battery system configuration | 261.25kWh/1P260S |
| System rated voltage | 832Vdc |
| Voltage range | 728~936Vdc |
| AC side parameters | |
| AC rated power | 125kW |
| AC maximum power | 137kW (for 1 minute) |
| Alternating current distortion rate | ≤3% |
| DC component | <0.5%lpn |
| Rated voltage of power grid | 400Vac/3P+N+PE |
| Power factor adjustable range | -1~1 |
| Rated power grid frequency | 50Hz/60Hz |
| System parameters | |
| Maximum system efficiency | ≥89% |
| Charge/discharge rate | 0.5P |
| Depth of discharge | 95% |
| Loop count | ≥8000 times |
| Charge/discharge switching time | <100ms |
| Communication interface | Ethernet/RS485 |
| Protection level | IP55 |
| Cooling method | Active liquid cooling |
| Operating temperature | -25~55℃ |
| relative humidity | 5~95%RH, no condensation |
| noise | ≤75dB |
| altitude | ≤2000m (operation at reduced capacity above 2000m) |
| Fire protection system | PACK-level predictive fire protection + single-pack protection + piped perfluorohexanone fire suppression system |
| System dimensions (width * depth * height) | 1050*1350*2400mm |
| weight | 2620kg |
| Meets standards | GB/T 36276, GB/T 34120, GB/T 34131UN38.3, IEC62477, IEC61000, IEC62619, IEC63056, UL9540A, EN50549 |









Reviews
There are no reviews yet.