Description
This innovative 400V integrated containerized solution integrates components such as a PCS (Power Conversion System), EMS (Energy Management System), BMS (Battery Management System), cooling system, fire suppression system, and AC combiner cabinet. The highly integrated system, combined with high-quality 314Ah cells, achieves higher energy density in a smaller footprint. Simultaneously, the efficient hybrid cooling system ensures stable operation, keeping cell temperature differences within 3°C. The standard 20-foot container design facilitates transportation and installation, supports rapid deployment, and provides broad application possibilities for commercial, industrial, and grid-side energy storage scenarios.
| DC side parameters | |
| Cell type | LFP314Ah |
| PACK Configuration | 48.23kWh/1P48S |
| Battery system configuration | 2170.3kWh/9P240S |
| System rated voltage | 768Vdc |
| Voltage range AC side parameters | 672-864Vdc |
| AC rated power | 1125kW (125kW*9) |
| AC maximum power | 1237kW |
| Alternating current distortion rate | ≤3% |
| DC component | <0.5%lpn |
| Rated voltage of power grid | 400Vac/3P+N+PE |
| Power factor adjustable range | -1~1 |
| Rated power grid frequency | 50Hz/60Hz |
| System parameters | |
| Maximum system efficiency | ≥88% |
| Charge/discharge rate | 0.5P |
| Depth of discharge | 95% |
| Loop count | ≥8000 times |
| Communication interface | Ethernet/RS485 |
| Protection level | IP55 |
| Cooling method | Liquid cooling + forced air cooling |
| Operating temperature | -25℃~55℃ |
| relative humidity | 5~95%RH, no condensation |
| noise | ≤80dB |
| altitude | ≤2000m (operation at reduced capacity above 2000m) |
| Fire protection system | Aerosols (PACK level + Cluster level) + Water fire suppression |
| Dimensions (width * depth * height) | 6058*2438*2591(mm) |
| weight | 25t |
| Meets standards | UN38.3, IEC62477-1, CE/EMC,IEC62619,IEC63056, UL9540A,IEC62933,EN50549 |









Reviews
There are no reviews yet.